About the Calculator
Based on popular demand, here is the online version of our Share Size and Portfolio Growth Calculator. This tool was developed by Profit Mission Control in 2017 using Excel and has been instrumental in creating the trading plans for 2017 and the new $2.5K challenge. Several of our great followers have requested a copy. Instead of sharing the Excel file, a stripped down version was recreated for the web so that you can use anytime here.
What is it For ?
This tool helps you implement sound risk management when determining the proper number of shares to procure as you enter a trade. The tool will also calculate the portfolio growth based on your starting equity and your individual profit/risk and accuracy. These factors are essential to achieving profitable growth. If you are not familiar with these topics, I highly suggest you read more about Risk Management, Profit To Loss Ratio and Profit Factor. The video shown here explains in detail these topics as well as how to use the Calculator.
1 | My Equity (or Wipeout Loss) | $ | |
2 | Max Account Risk % | % | Low Risk |
3 | Round Trip Commission $ | $ | |
4 | Trade Risk $ | $ | Reasonable |
5 | Loss Cap/Trade $ | $ | |
6 | Max Account Risk/Trade | $100.00 | |
7 | Max Account Risk/Trade - Commision | $90 | Positive Net Profit Potential |
8 | Number of Shares Per Trade | ||
9 | Commission To Max Account Risk/Trade | 6% | |
10 | Stock Price | $ | |
11 | Buying Power Multiplier | ||
12 | Buying Power | $0,000 | |
13 | Number of Open Simultaneous Trades | ||
14 | Cost/Trade | $7,607 | |
15 | Consecutive Losing Trades to Wipeout | 119 | |
16 | Profit/Risk Ratio | % | |
17 | Profit Taking Accuracy | % | |
18 | Portfolio Growth Target | % | |
19 | Profit Target/Trade | $0.44 | |
20 | Trades to Growth Target | 391 | Growth Possible |
21 | Trading Days To Growth Target | 112 | |
22 | Trading Months To Growth Target | 5.3 |
Quick Overview | ||
---|---|---|
Broker | ||
Plan Date | ||
# Shares To Trade | 300 | |
Profit Target | $0.44 | $131 |
Max Loss $ | $0.39 | $118.00 |
Max Stock Price | $25.33 |
Launch Plan | |||||
---|---|---|---|---|---|
Stock Price | Abort Price | Profit Price | Max Loss | Min Profit | Net Profit |
$25.33 | $24.94 | $25.77 | $118.00 | $131.04 | $123.04 |
Portfolio Growth Summary | |
---|---|
Number of Winning Trades | 258 |
Number of Losing Trades | 133 |
Total Number of Trades | 391 |
Total Portfolio Profit | $31,749 |
Total Portfolio Loss | -$16,749 |
Total Profit | $15,000 |
Ending Portfolio Balance | $30,000 |