Moon Shot Alert

moon-shot-logoThe Moon Shot Alert is an alert developed and optimized by Profit Mission Control.  The alert was created and back-tested using Trade Ideas software.  The alert identifies low float stocks making an intraday sharp price move upwards with above average volume.  The alert triggers at the confirmed break of a prior resistance and after satisfying 17 other proprietary stock technical indicators. Entry at the trigger price should work, however, depending on the momentum at the time of trigger waiting for a $0.3-$0.5 pull back is a less risky entry and could maximize the profits.  One thing to keep in mind is that this alert in most cases identifies stocks that could be a long term hold as 80% of stocks that triggered on this alert ended up being big winners in the weeks that follow the initial alert. Please note that one of the filters for this scanner is the actual stock price.  This scanner only looks for stocks in the $9.99 to $13.99 price range. 

This alert was named Moon Shot because it offers the combination of being relatively rare, triggering only 1-2 times a month yet with a very high accuracy and healthy profit target of $1.00 per share.  It is also an indicator for a stock to hold for a possible swing trade.

Strategy Direction (Long or Short)
Strategy Direction (Long or Short)
Long
Alert Entry Conditions
Alert Entry Conditions

Enter at your own risk

Alert stop loss
Alert stop loss
$1.05
Alert profit target
Alert profit target
$1.20
Alert Hold Time
Alert Hold Time
1 day. However stocks triggered on this alert can be held for a long term swing with proper risk management
Alert Profit Factor
Alert Profit Factor
6.40
Alert Accuracy
Alert Accuracy
72.00%
Backtesting Days
Backtesting Days
365 Days
Date Last Backtested
Date Last Backtested
Yearly Historical Performance
    2019
    2019 Historical Performance
    Date Stock Alert Price Stop Price Profit Hit (Same or Next Day) Alert Actual Profit Per Share Long Term Price Date Hit Days: Alert To Max Potential Max Profit Potential / Share
    1/29/2019 $VYGR $10.87 $9.87 $11.03 $0.16 $28.79 6/20/2019 142 $17.92
    2/13/2019 $LSCC $10.25 $9.25 $11.60 $1.35 $21.58 9/13/2019 212 $11.33
    3/18/2019 $DERM $12.25 $11.25 $14.38 $2.13 $15.48 4/8/2019 21 $3.23
    3/25/2019 $YRD $13.04 $12.04 $12.04 $(1.00) $17.44 5/22/2019 58 $4.40
    5/3/2019 $ZIXI $10.75 $9.75 $10.45 $(0.30) $11.15 5/3/2019 0 $0.40
    5/9/2019 $FLXN $11.42 $10.42 $12.78 $1.36 $13.40 5/16/2019 7 $1.98
    6/7/2019 $LJPC $12.26 $11.26 $13.90 $1.64 $13.94 6/7/2019 0 $1.68
    6/13/2019 $CODA $13.95 $12.95 $15.40 $1.45 $15.64 6/20/2019 7 $1.69
    6/21/2019 $OSTK $11.72 $10.72 $12.72 $1.00 $29.66 9/13/2019 84 $17.94
    6/26/2019 $OSTK $12.13 $11.13 $14.75 $2.62 $29.66 9/13/2019 79 $17.53
    6/27/2019 $DOVA $12.85 $11.85 $14.10 $1.25 $28.51 10/30/2019 125 $15.66
    6/28/2019 $CAMP $12.04 $11.04 $11.37 $(0.67) $12.33 9/27/2019 91 $0.29
    7/30/2019 $SLCA $12.35 $11.35 $14.83 $2.48 $14.83 7/31/2019 1 $2.48
    9/5/2019 $SIG $13.92 $12.92 $15.15 $1.23 $22.33 12/13/2019 99 $8.41
    9/11/2019 $FRAN $12.66 $11.66 $14.09 $1.43 $19.51 9/13/2019 2 $6.85
    10/16/2019 $ASMB $12.32 $11.32 $14.58 $2.26 $25.07 12/12/2019 57 $12.75
    10/22/2019 $ATNX $10.86 $9.86 $11.74 $0.88 $18.35 12/11/2019 50 $7.49
    10/30/2019 $MAT $11.99 $10.99 $11.98 $(0.01) $13.96 12/24/2019 55 $1.97
    11/6/2019 $PAYS $11.82 $10.82 $12.24 $0.42 $12.37 11/8/2019 2 $0.55
    12/3/2019 $LE $13.80 $12.80 $14.82 $1.02 $18.39 12/20/2019 17 $4.59
    12/5/2019 $DLTH $10.10 $9.10 $9.53 $(0.57) $10.75 12/13/2019 8 $0.65
    12/18/2019 $NLTX $11.20 $10.20 $10.20 $(1.00) $13.43 12/23/2019 5 $2.23
    2020
    2020 Historical Performance
    Date Stock Alert Price Stop Price Profit Hit (Same or Next Day) Alert Actual Profit Per Share Long Term Price Date Hit Days: Alert To Max Potential Max Profit Potential / Share